AGENT X
Control Plane
Env · DemoLocal Data OnlyAgents · healthySystems · Degraded
Approvals
Every outreach recommendation requires a decision here before it can become a candidate. Actions are demo-local — nothing is sent.
| Business | Agent | Recommendation | Confidence | Evidence | Created | Status | Actions |
|---|---|---|---|---|---|---|---|
| Alder Creek Dermatology | AX-FWL-02 | Recall Campaign Automation outreach to Office Manager | 68% | 2 | Aug 21, 4:41 PM | Research More | |
| Briarwood Veterinary Clinic | AX-FWL-02 | After-Hours Call Handling outreach to Practice Manager | 74% | 2 | Aug 21, 1:58 PM | Pending | |
| Vantage Point Realty | AX-FWL-02 | Lead Routing & Response Automation outreach to Managing Broker | 79% | 2 | Aug 20, 11:40 AM | Pending | |
| Ironclad Auto Repair | AX-FWL-02 | Recall Campaign Automation outreach to Service Advisor | 61% | 1 | Aug 17, 10:33 AM | Rejected | Decided |
| Ember & Oak Kitchen Group | AX-FWL-02 | Reservations Automation outreach to Director of Operations | 90% | 3 | Aug 16, 10:05 AM | Approved | Decided |
| Blue Ridge Family Law | AX-FWL-02 | Local SEO outreach to Managing Partner | 86% | 2 | Aug 15, 9:41 AM | Approved | Decided |
