AGENT X
Control Plane
Env · DemoLocal Data OnlyAgents · healthySystems · Degraded
Audit Log
Every action, decision, and outcome recorded across both agents. No hidden reasoning is shown here — only what happened.
| Timestamp | Actor | Action | Business | Result | Reference |
|---|---|---|---|---|---|
| Aug 22, 9:12 AM | AX-FWL-01 | Evidence accepted | Palmetto HVAC Services | Call volume trend and review response gap accepted as supporting evidence. | wi-02 |
| Aug 22, 9:08 AM | AX-FWL-02 | Draft in progress | Copperline Roofing | Drafting outreach targeting estimate-turnaround and storm-traffic evidence. | wi-05 |
| Aug 22, 9:05 AM | Human | Business received | Marrow & Vine Bistro Group | Marrow & Vine Bistro Group queued from Faeth. | wi-13 |
| Aug 22, 9:02 AM | Human | Business received | Northshore Family Dental | Northshore Family Dental queued from Faeth. | wi-01 |
| Aug 22, 8:55 AM | AX-FWL-02 | AX-FWL-02 outreach strategy started | Copperline Roofing | Working from Opportunity Brief brief-05 for Copperline Roofing. | wi-05 |
| Aug 22, 8:43 AM | AX-FWL-01 | AX-FWL-01 analysis started | Palmetto HVAC Services | Evaluating call volume, review response, and booking conversion signals. | wi-02 |
| Aug 22, 8:41 AM | AX-FWL-01 | Faeth context loaded | Palmetto HVAC Services | Operational history and engagement scope loaded for Palmetto HVAC Services. | wi-02 |
| Aug 22, 7:58 AM | AX-FWL-01 | Run failed | Highline Fitness Collective | Faeth data source timed out before evidence collection completed. | wi-12 |
| Aug 22, 7:55 AM | AX-FWL-01 | AX-FWL-01 analysis started | Highline Fitness Collective | Evaluating operational signals for Highline Fitness Collective. | wi-12 |
| Aug 22, 6:00 AM | System | System health check | — | Scheduled connectivity check across Faeth, AI provider, and Firefly Mail. | — |
| Aug 21, 5:05 PM | AX-FWL-02 | Human review requested more research | Alder Creek Dermatology | Reviewer marked Research More — confidence borderline for a single-channel finding. | wi-15 |
| Aug 21, 4:41 PM | AX-FWL-02 | Outreach recommendation created | Alder Creek Dermatology | outreach-15 drafted, confidence 0.68. | wi-15 |
| Aug 21, 4:05 PM | AX-FWL-02 | AX-FWL-02 outreach strategy started | Alder Creek Dermatology | Working from Opportunity Brief brief-15 for Alder Creek Dermatology. | wi-15 |
| Aug 21, 2:32 PM | AX-FWL-01 | Escalated to Human Review | True North Orthodontics | Confidence below floor due to conflicting evidence. | wi-09 |
| Aug 21, 2:30 PM | AX-FWL-01 | Evidence conflict detected | True North Orthodontics | Active engagement scope conflicts with observed funnel gap. | wi-09 |
| Aug 21, 2:10 PM | AX-FWL-01 | AX-FWL-01 analysis started | True North Orthodontics | Evaluating engagement scope and new-patient funnel for True North Orthodontics. | wi-09 |
| Aug 21, 1:59 PM | AX-FWL-02 | Routed to Human Approval | Briarwood Veterinary Clinic | Awaiting review from the account team. | wi-07 |
| Aug 21, 1:58 PM | AX-FWL-02 | Outreach recommendation created | Briarwood Veterinary Clinic | outreach-07 drafted, confidence 0.74. | wi-07 |
| Aug 21, 1:20 PM | AX-FWL-02 | AX-FWL-02 outreach strategy started | Briarwood Veterinary Clinic | Working from Opportunity Brief brief-07 for Briarwood Veterinary Clinic. | wi-07 |
| Aug 20, 11:41 AM | AX-FWL-02 | Routed to Human Approval | Vantage Point Realty | Awaiting review from the account team. | wi-06 |
| Aug 20, 11:40 AM | AX-FWL-02 | Outreach recommendation created | Vantage Point Realty | outreach-06 drafted, confidence 0.79. | wi-06 |
| Aug 20, 11:18 AM | AX-FWL-02 | Unsupported claim excluded | Vantage Point Realty | Third-party agent-count figure excluded — did not reconcile with the brokerage's own site. | wi-06 |
| Aug 20, 11:00 AM | AX-FWL-02 | AX-FWL-02 outreach strategy started | Vantage Point Realty | Working from Opportunity Brief brief-06 for Vantage Point Realty. | wi-06 |
| Aug 20, 10:52 AM | AX-FWL-01 | Policy rejected | Cascade Landscaping Co. | No remaining evidence met the confidence floor after exclusion. | wi-10 |
| Aug 20, 10:48 AM | AX-FWL-01 | Unsupported claim excluded | Cascade Landscaping Co. | Aggregator satisfaction figure could not be corroborated against a primary source. | wi-10 |
| Aug 20, 10:30 AM | AX-FWL-01 | AX-FWL-01 analysis started | Cascade Landscaping Co. | Evaluating review and reputation signals for Cascade Landscaping Co. | wi-10 |
| Aug 19, 9:24 AM | AX-FWL-01 | Closed: No Opportunity | Ridgeline Law Group | Existing engagement covers observed needs. | wi-03 |
| Aug 19, 9:22 AM | AX-FWL-01 | Decision recorded | Ridgeline Law Group | No unaddressed capability gap found. | wi-03 |
| Aug 19, 9:00 AM | AX-FWL-01 | AX-FWL-01 analysis started | Ridgeline Law Group | Evaluating engagement scope and case-load capacity for Ridgeline Law Group. | wi-03 |
| Aug 18, 9:47 AM | AX-FWL-01 | Opportunity Brief created | Solace Med Spa | brief-04 created, confidence 0.88. | wi-04 |
| Aug 18, 9:47 AM | AX-FWL-01 | Routed to AX-FWL-02 | Solace Med Spa | Queued for outreach strategy. | wi-04 |
| Aug 18, 9:45 AM | AX-FWL-01 | Decision recorded | Solace Med Spa | Booking funnel abandonment identified as the primary opportunity. | wi-04 |
| Aug 18, 9:40 AM | AX-FWL-01 | Evidence accepted | Solace Med Spa | 3 of 3 candidate evidence items accepted; none excluded. | wi-04 |
| Aug 18, 9:22 AM | AX-FWL-01 | AX-FWL-01 analysis started | Solace Med Spa | Evaluating booking funnel, competitive footprint, and lead source mix. | wi-04 |
| Aug 18, 9:15 AM | AX-FWL-01 | Faeth context loaded | Solace Med Spa | Operational history loaded for Solace Med Spa. | wi-04 |
| Aug 17, 1:00 PM | Human | Rejected | Ironclad Auto Repair | Recipient role misidentified — former employee. Redraft required. | wi-11 |
| Aug 17, 10:33 AM | AX-FWL-02 | Outreach recommendation created | Ironclad Auto Repair | outreach-11 drafted, confidence 0.61. | wi-11 |
| Aug 16, 12:30 PM | Human | Approved | Ember & Oak Kitchen Group | Approved by the account team. Routed as a candidate. | wi-08 |
| Aug 16, 10:05 AM | AX-FWL-02 | Routed to Human Approval | Ember & Oak Kitchen Group | Awaiting review from the account team. | wi-08 |
| Aug 16, 9:50 AM | AX-FWL-02 | Outreach recommendation created | Ember & Oak Kitchen Group | outreach-08 drafted, confidence 0.90. | wi-08 |
| Aug 16, 9:30 AM | AX-FWL-01 | Opportunity Brief created | Ember & Oak Kitchen Group | brief-08 created, confidence 0.90. | wi-08 |
| Aug 15, 11:15 AM | Human | Approved | Blue Ridge Family Law | Approved by the account team. Routed as a candidate. | wi-14 |
| Aug 15, 9:41 AM | AX-FWL-02 | Outreach recommendation created | Blue Ridge Family Law | outreach-14 drafted, confidence 0.86. | wi-14 |
