AGENT X
Control Plane
Env · DemoLocal Data OnlyAgents · healthySystems · Degraded
Work Queue
Faeth → AX-FWL-01 → Opportunity Brief → AX-FWL-02 → Approval → Candidate
| Business | Agent | Stage | Status | Started | Elapsed |
|---|---|---|---|---|---|
| Marrow & Vine Bistro Group | AX-FWL-01 | Faeth | Queued | Aug 22, 9:05 AM | 10m |
| Northshore Family Dental | AX-FWL-01 | Faeth | Queued | Aug 22, 9:02 AM | 13m |
| Copperline Roofing | AX-FWL-02 | AX-FWL-02 | In Progress | Aug 22, 8:55 AM | 20m |
| Palmetto HVAC Services | AX-FWL-01 | AX-FWL-01 | In Progress | Aug 22, 8:41 AM | 34m |
| Highline Fitness Collective | AX-FWL-01 | AX-FWL-01 | Failed | Aug 22, 7:55 AM | 3m |
| Alder Creek Dermatology | AX-FWL-02 | Human Approval | Awaiting Approval | Aug 21, 4:05 PM | 36m |
| True North Orthodontics | AX-FWL-01 | AX-FWL-01 | Human Review | Aug 21, 2:10 PM | 19h 5m |
| Briarwood Veterinary Clinic | AX-FWL-02 | Human Approval | Awaiting Approval | Aug 21, 1:20 PM | 38m |
| Vantage Point Realty | AX-FWL-02 | Human Approval | Awaiting Approval | Aug 20, 11:00 AM | 40m |
| Cascade Landscaping Co. | AX-FWL-01 | AX-FWL-01 | Rejected | Aug 20, 10:30 AM | 22m |
| Ridgeline Law Group | AX-FWL-01 | AX-FWL-01 | Completed | Aug 19, 9:00 AM | 24m |
| Solace Med Spa | AX-FWL-01 | Opportunity Brief | Completed | Aug 18, 9:15 AM | 32m |
| Ironclad Auto Repair | AX-FWL-02 | Human Approval | Rejected | Aug 17, 10:00 AM | 33m |
| Ember & Oak Kitchen Group | AX-FWL-02 | Candidate | Completed | Aug 16, 9:30 AM | 35m |
| Blue Ridge Family Law | AX-FWL-02 | Candidate | Completed | Aug 15, 9:00 AM | 41m |
